Investment Compass
a clear and intuitive tool that guides you to your ideal apartment based on your needs and investment plans
Need help navigating our apartment selection?
Let our Investment Compass point you to the layout that fits your investment goals.
| Type | Capacity | Reason to choose | Price from | |
|---|---|---|---|---|
| 2,5 bdr | 6 pax | Top pick: 6 beds at a price close to a 2+KK with the comfort of a front garden | 207 405 € | View offer |
| 4,5 bdr | 10 pax | Space without compromises: full amenities for bigger groups or families | 359 410 € | View offer |
| 3,5 bdr | 8 pax | For large groups: more rooms, comfortable group stays | 334 206 € | View offer |
| 3 bdr | 6-7 pax | Safe family space: full-sized bedrooms and living area for the perfect balance | 261 489 € | View offer |
| 2 bdr | 4-5 pax | Reliable choice: practical layout for hassle-free living | 205 012 € | View offer |
| 1 bdr | 2-3 pax | Affordable entry: cozy apartment, easy to maintain | 132 574 € | View offer |
| 2.5 | Capacity | 6 pax |
|---|---|---|
| Reason to choose | Top pick: 6 beds at a price close to a 2+KK with the comfort of a front garden | |
| Price from | 207 405 € | |
| View offer | ||
| 4.5 | Capacity | 10 pax |
| Reason to choose | Space without compromises: full amenities for bigger groups or families | |
| Price from | 359 410 € | |
| View offer | ||
| 3.5 | Capacity | 8 pax |
| Reason to choose | For large groups: more rooms, comfortable group stays | |
| Price from | 334 206 € | |
| View offer | ||
| 3 | Capacity | 6-7 pax |
| Reason to choose | Safe family space: full-sized bedrooms and living area for the perfect balance | |
| Price from | 261 489 € | |
| View offer | ||
| 2 | Capacity | 4-5 pax |
| Reason to choose | Reliable choice: practical layout for hassle-free living | |
| Price from | 205 012 € | |
| View offer | ||
| 1 | Capacity | 2-3 pax |
| Reason to choose | Affordable entry: cozy apartment, easy to maintain | |
| Price from | 132 574 € | |
| View offer | ||
Pick the priority that aligns with your vision.
Our vision is to be a symbol of modern and sustainable investing in the heart of the High Tatras - a place where value grows along with the beauty of the environment.
Find out moreYour apartment can earn money with our hotel program even when you are not using it.
How it worksThe Gerlach Resort project is being implemented by VI GROUP, which was founded in 2005 by brothers Richard and Juraj Duškov. It is among the 10 largest development companies in Slovakia.
Find out moreLegal notice: This content is for informational purposes only and does not represent financial advice. From a legal perspective, we do not recommend any specific type of investment; any investment decision is made at your sole discretion and risk.